<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Scams Exposed</title>
	<atom:link href="http://forexscamsexposed.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexscamsexposed.com</link>
	<description>Forex Trading Scams Exposed</description>
	<lastBuildDate>Fri, 15 Jul 2011 23:59:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FX Technical Weekly: Key Reversals in GBPUSD and NZDUSD</title>
		<link>http://forexscamsexposed.com/2011/07/15/fx-technical-weekly-key-reversals-in-gbpusd-and-nzdusd/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/fx-technical-weekly-key-reversals-in-gbpusd-and-nzdusd/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/fx-technical-weekly-key-reversals-in-gbpusd-and-nzdusd/</guid>
		<description><![CDATA[Key reversals this week in the GBPUSD and NZDCAD indicate that Cable&#8217;s head and shoulders top may fail and that the larger Kiwi bull trend is nearing completion. http://www.dailyfx.com/forex/technical/article/fx_technical_weekly/2011/07/16/FXTechWeekly071511.html]]></description>
			<content:encoded><![CDATA[<p>Key reversals this week in the GBPUSD and NZDCAD indicate that Cable&rsquo;s head and shoulders top may fail and that the larger Kiwi bull trend is nearing completion.<br />
<br />http://www.dailyfx.com/forex/technical/article/fx_technical_weekly/2011/07/16/FXTechWeekly071511.html </p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/fx-technical-weekly-key-reversals-in-gbpusd-and-nzdusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity to Buy Australian Dollar against Euro</title>
		<link>http://forexscamsexposed.com/2011/07/15/opportunity-to-buy-australian-dollar-against-euro/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/opportunity-to-buy-australian-dollar-against-euro/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Technical Analysis]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/opportunity-to-buy-australian-dollar-against-euro/</guid>
		<description><![CDATA[The EURAUD has bounced from channel resistance, which offers an opportunity to align with the larger downtrend. http://www.dailyfx.com/forex/technical/article/currency_crosses/2011/07/15/Crosses071511.html]]></description>
			<content:encoded><![CDATA[<p>The EURAUD has bounced from channel resistance, which offers an opportunity to align with the larger downtrend.<br />
<br />http://www.dailyfx.com/forex/technical/article/currency_crosses/2011/07/15/Crosses071511.html </p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/opportunity-to-buy-australian-dollar-against-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Flash: EUR/USD is likely to trend sideways &#8211; Commerzbank</title>
		<link>http://forexscamsexposed.com/2011/07/15/forex-flash-eurusd-is-likely-to-trend-sideways-commerzbank/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/forex-flash-eurusd-is-likely-to-trend-sideways-commerzbank/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 19:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/forex-flash-eurusd-is-likely-to-trend-sideways-commerzbank/</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; Even though the EBA published the stress tests results, showing that only&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=68a9548a-d750-4202-91fb-e0f61e103ea3]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Córdoba) &#8211; Even though the EBA published the stress tests results, showing that only&#8230;</p>
<p>For more information, read our latest forex news.
<div>
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=TkkOM-r1qls:MkEi4Rdw9uk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p>http://www.fxstreet.com/news/forex-news/article.aspx?storyid=68a9548a-d750-4202-91fb-e0f61e103ea3</p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/forex-flash-eurusd-is-likely-to-trend-sideways-commerzbank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD retreats from 1.6165</title>
		<link>http://forexscamsexposed.com/2011/07/15/forex-gbpusd-retreats-from-1-6165/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/forex-gbpusd-retreats-from-1-6165/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/forex-gbpusd-retreats-from-1-6165/</guid>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The British Pound has entered in a consolidation phase after rallying over&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=81e0366e-1534-4df4-9d87-796d4b0d4a28]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Córdoba) &#8211; The British Pound has entered in a consolidation phase after rallying over&#8230;</p>
<p>For more information, read our latest forex news.
<div>
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=5wS1BpWHoD8:DBwsUwq-oIU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p>http://www.fxstreet.com/news/forex-news/article.aspx?storyid=81e0366e-1534-4df4-9d87-796d4b0d4a28</p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/forex-gbpusd-retreats-from-1-6165/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Italian parliament approves austerity plan</title>
		<link>http://forexscamsexposed.com/2011/07/15/italian-parliament-approves-austerity-plan/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/italian-parliament-approves-austerity-plan/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 17:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/italian-parliament-approves-austerity-plan/</guid>
		<description><![CDATA[FXstreet.com (Córdoba) – Italian lawmakers approved the austerity plan with the vote of the lower&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=b6461a15-bb97-4694-bab1-df4485336c54]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Córdoba) – Italian lawmakers approved the austerity plan with the vote of the lower&#8230;</p>
<p>For more information, read our latest forex news.
<div>
<a href="http://feeds.fxstreet.com/~ff/news/forex-news?a=JRtK3Z4iwx8:X9FNylqBKu0:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/news/forex-news?d=yIl2AUoC8zA" border="0"></img></a>
</div>
<p>http://www.fxstreet.com/news/forex-news/article.aspx?storyid=b6461a15-bb97-4694-bab1-df4485336c54</p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/italian-parliament-approves-austerity-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Feeling Me?</title>
		<link>http://forexscamsexposed.com/2011/07/15/you-feeling-me-2/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/you-feeling-me-2/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/you-feeling-me-2/</guid>
		<description><![CDATA[One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features [...]]]></description>
			<content:encoded><![CDATA[<p>One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features what Hedgefund girl calls, “The MacGyver moment” for its lead protagonist Dr. Hank Lawson. That’s when the show’s star Mark Fuerstein (who was actually Hedgefund girl’s classmate at Princeton) uses an
<div>
<a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/education/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/education/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/education/index?i=WKtQgovB9zA:Y-U-0_YYqaY:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p>http://www.fxstreet.com/education/trading-strategies/forex-trading-strategy/2011-07-15.html</p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/you-feeling-me-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Feeling Me?</title>
		<link>http://forexscamsexposed.com/2011/07/15/you-feeling-me/</link>
		<comments>http://forexscamsexposed.com/2011/07/15/you-feeling-me/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>

		<guid isPermaLink="false">http://forexscamsexposed.com/2011/07/15/you-feeling-me/</guid>
		<description><![CDATA[One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features [...]]]></description>
			<content:encoded><![CDATA[<p>One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features what Hedgefund girl calls, “The MacGyver moment” for its lead protagonist Dr. Hank Lawson. That’s when the show’s star Mark Fuerstein (who was actually Hedgefund girl’s classmate at Princeton) uses an
<div>
<a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/education/index?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/education/index?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.fxstreet.com/~ff/education/index?a=WKtQgovB9zA:Y-U-0_YYqaY:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/education/index?i=WKtQgovB9zA:Y-U-0_YYqaY:F7zBnMyn0Lo" border="0"></img></a>
</div>
<p>http://www.fxstreet.com/education/trading-strategies/forex-trading-strategy/2011-07-15.html</p>
]]></content:encoded>
			<wfw:commentRss>http://forexscamsexposed.com/2011/07/15/you-feeling-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 349/414 objects using disk

Served from: forexscamsexposed.com @ 2012-05-20 10:10:42 -->
