<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Forex Scams Exposed</title>
	<link>http://forexscamsexposed.com</link>
	<description>Forex Trading Scams Exposed</description>
	<lastBuildDate>Fri, 15 Jul 2011 23:59:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>FX Technical Weekly: Key Reversals in GBPUSD and NZDUSD</title>
		<description><![CDATA[Key reversals this week in the GBPUSD and NZDCAD indicate that Cable&#8217;s head and shoulders top may fail and that the larger Kiwi bull trend is nearing completion. http://www.dailyfx.com/forex/technical/article/fx_technical_weekly/2011/07/16/FXTechWeekly071511.html]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/fx-technical-weekly-key-reversals-in-gbpusd-and-nzdusd/</link>
			</item>
	<item>
		<title>Opportunity to Buy Australian Dollar against Euro</title>
		<description><![CDATA[The EURAUD has bounced from channel resistance, which offers an opportunity to align with the larger downtrend. http://www.dailyfx.com/forex/technical/article/currency_crosses/2011/07/15/Crosses071511.html]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/opportunity-to-buy-australian-dollar-against-euro/</link>
			</item>
	<item>
		<title>Forex Flash: EUR/USD is likely to trend sideways &#8211; Commerzbank</title>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; Even though the EBA published the stress tests results, showing that only&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=68a9548a-d750-4202-91fb-e0f61e103ea3]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/forex-flash-eurusd-is-likely-to-trend-sideways-commerzbank/</link>
			</item>
	<item>
		<title>Forex: GBP/USD retreats from 1.6165</title>
		<description><![CDATA[FXstreet.com (Córdoba) &#8211; The British Pound has entered in a consolidation phase after rallying over&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=81e0366e-1534-4df4-9d87-796d4b0d4a28]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/forex-gbpusd-retreats-from-1-6165/</link>
			</item>
	<item>
		<title>Italian parliament approves austerity plan</title>
		<description><![CDATA[FXstreet.com (Córdoba) – Italian lawmakers approved the austerity plan with the vote of the lower&#8230; For more information, read our latest forex news. http://www.fxstreet.com/news/forex-news/article.aspx?storyid=b6461a15-bb97-4694-bab1-df4485336c54]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/italian-parliament-approves-austerity-plan/</link>
			</item>
	<item>
		<title>You Feeling Me?</title>
		<description><![CDATA[One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features [...]]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/you-feeling-me-2/</link>
			</item>
	<item>
		<title>You Feeling Me?</title>
		<description><![CDATA[One of my guilty pleasures this summer is to watch Royal Pains &#8211; a TV show set in the Hamptons about a “concierge” doctor to the rich that is really more about the beauty of the place than the drama of medicine. The show is basically a lighthearted play on social manners that always features [...]]]></description>
		<link>http://forexscamsexposed.com/2011/07/15/you-feeling-me/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)
Database Caching using disk
Object Caching 195/195 objects using disk

Served from: forexscamsexposed.com @ 2012-02-07 00:38:30 -->
